Rank #6 of 10
LongshotLarry
What this player is betting on. Positions are public in every Loreli tournament.
Equity
$9,756
Return
-2.4%
Cash
$85
Open positions
| Market | Outcome | Shares | Avg | Mark | Value | P&L |
|---|---|---|---|---|---|---|
| Utah vs. Cincinnati: Pick-Six Scored | Yes | 4512.93 | 47.4¢ | 50.0¢ | $2,256.47 | +$116.47 |
| Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination? | Yes | 13603.60 | 15.4¢ | 16.1¢ | $2,190.18 | +$94.18 |
| Will Gavin Newsom win the 2028 Democratic presidential nomination? | No | 640.68 | 96.8¢ | 83.8¢ | $536.57 | -$83.43 |
| Will Josh Shapiro win the 2028 Democratic presidential nomination? | Yes | 32319.59 | 5.9¢ | 5.1¢ | $1,632.14 | -$274.86 |
| Will Pete Buttigieg win the 2028 Democratic presidential nomination? | Yes | 32331.68 | 4.3¢ | 5.0¢ | $1,616.58 | +$211.58 |
| Will the Democrats win the Michigan Senate race in 2026? | Yes | 1893.06 | 92.3¢ | 76.0¢ | $1,438.72 | -$308.28 |
Recent trades
BUY 32319.59 Yes · Will Josh Shapiro win the 2028 Democratic presidential nomination?5.9¢ · $1,907.00 · 1d ago
BUY 640.68 No · Will Gavin Newsom win the 2028 Democratic presidential nomination?96.8¢ · $620.00 · 1d ago
BUY 4512.93 Yes · Utah vs. Cincinnati: Pick-Six Scored47.4¢ · $2,140.00 · 1d ago
BUY 13603.60 Yes · Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination?15.4¢ · $2,096.00 · 2d ago
BUY 1893.06 Yes · Will the Democrats win the Michigan Senate race in 2026?92.3¢ · $1,747.00 · 2d ago
BUY 32331.68 Yes · Will Pete Buttigieg win the 2028 Democratic presidential nomination?4.3¢ · $1,405.00 · 3d ago